FLOORPLANS

 
Model Home Living Area
Sq. Ft.
Garage
Sq. Ft.
Entry & Patios
Sq. Ft.
Total
Sq. Ft.
Bay Breeze 2,862 642 131 & 423 4,058
Bay Breeze III 2,922 1,149 121 & 420 4,612
Burgundy 2,510 538 84 & 178 3,310
Cabernet III-A 2,341 420 116 & 316 3,193

Cabernet III-A w/ Bonus 2,707 420 190 & 368 3,695

Cabernet IV 2,693 437 79 & 353 3,562
Chardonnay 2,148 449 115 & 352 3,064
Cottage 2,471 628 298 & 474 3,871
Highlander III 1,821 402 95 & 181 2,499
Photo Coming Soon Highlander III 2000 2,101 542 82 & 287 3,012
Photo Coming Soon Highlander IV 1,960 442 72 & 186 2,660
Photo Coming Soon Highlander IV 2000 2,140 542 82 & 224 2,988
Hudson 2,811 640 112 & 282 3,845
MacKenzie 2,154 460 145 & 329 2,154
MacKenzie IV 2,331 453 145 & 329 3,258
MacKenzie Bonus 2,596 460 145 & 432 3,633
Manhattan 3,196 527 112 & 353 4,188
Quincy 2,874 486 113 & 607 4,080
Rose 2,543 595 123 & 518 3,779
Stanley (3 car) 2,543 730 123 & 518 3,914
The Winery 2,374 474 187 3,035
The Winery II 2,428 529 137 3,281

©McKenzie Homes CRC1329170 15311 27th Court East Parrish, Florida 34219
Tel:  941-776-0005 Fax:  941-776-0085 Email: 
info@mckenziebuilders.com